
The Course of Empire: Destruction
Download
| File | Resolution | Size |
|---|---|---|
| Original scan | 8917 x 5532 | 16.7 MB |
| 16:9 cut 6K | 6144 x 3456 | 5.2 MB |
| 16:9 cut 6K | 6016 x 3384 | 5.1 MB |
| 16:9 cut 5K | 5120 x 2880 | 3.8 MB |
| 16:9 cut 4K | 3840 x 2160 | 2.3 MB |
| 16:10 cut 5K | 5120 x 3200 | 4.2 MB |
The original is the museum file as published, bytes untouched. Cuts are cropped around a hand-set focal point. A scan that misses a tier by under one percent is upscaled that last step and marked so. Where the scan is too small for a tier, the cut is offered at the largest size the scan allows and marked native size.
Thomas Cole, The Course of Empire: Destruction (1836), oil on canvas. New-York Historical Society. Source. Public domain.