
The Course of Empire: Desolation
Download
| File | Resolution | Size |
|---|---|---|
| Original scan | 8881 x 5526 | 17.3 MB |
| 16:9 cut 6K | 6144 x 3456 | 5.4 MB |
| 16:9 cut 6K | 6016 x 3384 | 5.2 MB |
| 16:9 cut 5K | 5120 x 2880 | 4.0 MB |
| 16:9 cut 4K | 3840 x 2160 | 2.4 MB |
| 16:10 cut 5K | 5120 x 3200 | 4.4 MB |
The original is the museum file as published, bytes untouched. Cuts are cropped around a hand-set focal point. A scan that misses a tier by under one percent is upscaled that last step and marked so. Where the scan is too small for a tier, the cut is offered at the largest size the scan allows and marked native size.
Thomas Cole, The Course of Empire: Desolation (1836), oil on canvas. New-York Historical Society. Source. Public domain.